Product Information
| Catalogue Number | : TK.170590 |
| Chemical Name | : Toluene |
| Grade | : Extra pure |
| Synonyms | : Toluol, Methylbenzene |
| Cas No | : 108-88-3 |
| EC Index Number | : 601-021-00-3 |
| EC Number | : 203-625-9 |
| Hill Formula | : C₇H₈ |
| Chemical Formula | : C₆H₅CH₃ |
| Molar Mass | : 92.14 g/mol |
| HS Code | : 2902.30.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 0,86-0,87 gr/cm3 |
| Acidity | : <= 0,0005 meq/gr |
| Alkalinity | : <= 0,0006 meq/gr |
| Water (Karl fischer) | : <=0,1 % |
| Colour (Pt-Co) | : <= 10 |
| Appearance | : Berrak/Clear |
Physical Chemical Information
| Density(20C) | : 0.87 g/cm3 (20°C) |
| Explosion Limit | : 1.1 - 7.1 %(V) |
| Flash Point | : 4 °C |
| Ignition Temperature | : 535 °C |
| Vapor Pressure | : 29 hPa (20 °C) |
| WGK | : WGK 2 obviously hazardous to water |