Product Information
| Catalogue Number | : TK.201808 |
| Chemical Name | : Strontium carbonate |
| Grade | : Extra pure |
| Cas No | : 1633-05-2 |
| EC Number | : 216-643-7 |
| Hill Formula | : CO₃Sr |
| Chemical Formula | : SrCO₃ |
| Molar Mass | : 147,63 g/mol |
| HS Code | : 2836.92.00 |
| Assay | : >= 98,0 % |
| Strontium(SrCO3) | : >=96,0% |
| Barium(BaCO3) | : <= 2,0 % |
| Calcium(CaCO3) | : <= 0,5 % |
| Iron(Fe2O3) | : <= 0,005 % |
| Sulfate (SO4) | : <= 0,5 % |
| Sodium oxide(Na2O) | : <=0,3% |
| Moisture | : <= 0,2 % |
| Insoluble in Acid | : <= 0,1 % |
Physical Chemical Information
| Density(20C) | : 3,5 g/cm³ |