Polietilen Glikol 6000 (PEG 6000) Pur. Gr.
ürün Kodu : TK.201806.10001Sorunuz!
Product Information
Catalogue Number | : TK.201806 |
Chemical Name | : Polyglycol PEG-6000 |
Grade | : Extra pure |
Synonyms | : Polyglycol, Polyethylene oxide, Polyoxy ethylene, PEG 6 |
Cas No | : 25322-68-3 |
EC Number | : 500-038-2 |
Hill Formula | : HO(C₂H₄O)nH |
Chemical Formula | : HO(C₂H₄O)nH |
Molar Mass | : |
HS Code | : 3404.20.00 |
Average Molecular Weight | : 5600 - 6600gr/mol |
Hydroxyl Value | : 17 - 20 (KOH/gr)mg |
Melting Range | : 55,0 - 60,0°C |
Water (Karl fischer) | : <= 1,0% |
Sulfated Ash | : <= 0,1% |
1,4-Dioxane | : <= 0,0001% |
Total Gylcols | : <= 0,2% |
Formaldehdyde | : <= 0,002% |
Heavy Metals (as Pb) | : <= 0,0005% |
Ethylen Oxide | : <= 0,0001% |
Viscosity(5%,H2O, 20°C) | : 210 - 262mPa.s |
Kinetic Viscosity (100°C) | : 250 - 390mm2/s |
pH (5 %,H2O, 25°C) | : 5,0 - 7,5 |
Colour(25% Sol. Pt-Co) | : <=30 |
Physical Chemical Information
Density(20C) | : 1.2 g/cm3 (20°C) |
Ignition Temperature | : 420 °C |
Vapor Pressure | : <0.01 hPa (20 °C) |
WGK | : WGK 1 slightly hazardous to water |