Polietilen Glikol 1500 (PEG 1500) Pur. Gr.
ürün Kodu : TK.201805.25001Sorunuz!
Product Information
Catalogue Number | : TK.201805 |
Chemical Name | : Polyglycol PEG-1500 |
Grade | : Extra pure |
Synonyms | : Polyglycol, Polyethylene oxide, Polyoxy ethylene, PEG 15 |
Cas No | : |
EC Number | : 500-038-2 |
Hill Formula | : HO(C₂H₄O)nH |
Chemical Formula | : HO(C₂H₄O)nH |
Molar Mass | : |
HS Code | : 3404.20.00 |
Average Molecular Weight | : 1400-1600gr/mol |
Hydroxyl Value | : 70 - 80 (KOH/gr)mg |
Melting Range | : 43,0 - 48,0°C |
Water (Karl fischer) | : <= 1,0% |
Sulfated Ash | : <= 0,1% |
Kinetic Viscosity (100°C) | : 27 - 35mm2/s |
pH (5 %,H2O, 25°C) | : 5,0 - 7,0 |
Colour(25% Sol. Pt-Co) | : <=35 |
Physical Chemical Information
Density(20C) | : 1.2 g/cm3 (20°C) |
Ignition Temperature | : 420 °C |
Vapor Pressure | : <0.01 hPa (20 °C) |
WGK | : WGK 1 slightly hazardous to water |