Product Information
| Catalogue Number | : TK.201800 |
| Chemical Name | : Hydroquinone |
| Grade | : Extra pure |
| Synonyms | : 1,4-Dihydroxybenzene, Quinol |
| Cas No | : 123-31-9 |
| EC Index Number | : 604-005-00-4 |
| EC Number | : 204-617-8 |
| Hill Formula | : C₆H₆O₂ |
| Chemical Formula | : C₆H₄(OH)₂ |
| Molar Mass | : 110.11 g/mol |
| HS Code | : 2907.22.00 |
| Purity (Gas Chromatography) | : >= 99,0% |
| Melting Range | : 170 - 174°C |
Physical Chemical Information
| Density(20C) | : 1.358 g/cm3 (20°C) |
| Ignition Temperature | : 515 °C |
| Vapor Pressure | : <0.1 hPa (25 °C) |
| WGK | : WGK 3 highly hazardous to water |