Product Information
| Catalogue Number | : TK.201801 |
| Chemical Name | : Isobutanol |
| Grade | : Extra pure |
| Synonyms | : Isobutylalcohol, 2-Methyl-1-propanol, Iso-Butanol,Isopropylcarbinol |
| Cas No | : 78-83-1 |
| EC Index Number | : 603-108-00-1 |
| EC Number | : 201-148-0 |
| Hill Formula | : C₄H₁₀O |
| Chemical Formula | : (CH₃)₂CHCH₂OH |
| Molar Mass | : 74.12 g/mol |
| HS Code | : 2905.14.90 |
| Purity (Gas Chromatography) | : >= 99,0 % |
| Density (20°C) | : 0,801-0,803 gr/cm3 |
| Butyraldehyde | : <=0,005% |
| Acidity(CH3COOH) | : <= 0,003 % |
| Water (Karl fischer) | : <= 0,1 % |
| Residue after evaporation | : <=0,002% |
| Colour(Pt-Co) | : <= 10 |
| Appearance | : Berrak/Clear |
Physical Chemical Information
| Density(20C) | : 0.802 g/cm3 (20°C) |
| Explosion Limit | : 1.5 - 12 %(V) |
| Flash Point | : 43 °C |
| Ignition Temperature | : 430 °C |
| Vapor Pressure | : 12 hPa (20 °C) |
| WGK | : WGK 1 slightly hazardous to wate |