Vinyl Acetate (Stabilised) for synthesis
ürün Kodu : 803184.1000Sorunuz!
803184.1000
Vinyl Acetate (Stabilised) for synthesis
Product information | |||
---|---|---|---|
Synonyms | Acetic acid vinyl ester | ||
Hill Formula | C4H6O2 | ||
HS Code | 2915 32 00 | ||
EC number | 203-545-4 | ||
Molar mass | 86.09 g/mol | ||
EC index number | 607-023-00-0 | ||
CAS number | 108-05-4 |
Chemical and physical data | |||
---|---|---|---|
Ignition temperature | 385 °C | ||
Solubility | 20 g/l (20 °C) | ||
Melting point | -93 °C | ||
Molar mass | 86.09 g/mol | ||
Density | 0.93 g/cm3 (20 °C) | ||
pH value | 7 (20 g/l, H2O, 20 °C) | ||
Boiling point | 71 - 73 °C (1013 hPa) | ||
Vapor pressure | 120 hPa (20 °C) | ||
Explosion limit | 2.6 - 13.4 %(V) | ||
Flash point | -8 °C | ||
Refractive index | 1.3954 (20 °C, 589 nm) |
Safety information according to GHS | |||
---|---|---|---|
Hazard Statement(s) | H225: Highly flammable liquid and vapour. | ||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P403 + P235: Store in a well-ventilated place. Keep cool. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | AK0875000 | ||
Storage class | 3 Flammable liquids | ||
WGK | WGK 2 water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |||
---|---|---|---|
R Phrase | R 11 Highly flammable. |
||
S Phrase | S 16-23-29-33 Keep away from sources of ignition - No smoking.Do not breathe vapour.Do not empty into drains.Take precautionary measures against static discharges. |
||
Categories of danger | highly flammable | ||
Hazard Symbol |
|
Transport information | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1301 Vinylacetat, stabilisiert, 3, II | ||
Declaration (transport by sea) IMDG-Code | UN 1301 VINYL ACETATE, STABILIZED, 3, II | ||
Declaration (transport by air) IATA-DGR | UN 1301 VINYL ACETATE, STABILIZED, 3, II |
Toxicological data | |||
---|---|---|---|
LD 50 oral | LD50 rat 2900 mg/kg | ||
LD 50 dermal | LD50 rabbit 2335 mg/kg |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.931 - 0.932 |
Identity (IR) | passes test |