818710.1000
UREA for synthesis
| Product information | |||
|---|---|---|---|
| Hill Formula | CH4N2O | ||
| Chemical formula | CO(NH2)2 | ||
| HS Code | 3105 10 00 | ||
| EC number | 200-315-5 | ||
| Molar mass | 60.06 g/mol | ||
| CAS number | 57-13-6 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 590 g/l (20 °C) | ||
| Melting point | 133 °C | ||
| Molar mass | 60.06 g/mol | ||
| Density | 1.34 g/cm3 (20 °C) | ||
| Bulk density | 720 - 760 kg/m3 | ||
| pH value | 9 (100 g/l, H2O, 20 °C) | ||
| Vapor pressure | < - 0.1 hPa (20 °C) | ||
| Safety information | |||
|---|---|---|---|
| RTECS | YR6250000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 8471 mg/kg | ||
| LD 50 dermal | LD50 rat 8200 mg/kg | ||
| Specifications | |
|---|---|
| Assay (ex N) | ≥ 99 % |
| Melting range - lower value |
≥ 132 °C |
| - upper value | ≤ 135 °C |
| Identity (IR) | passes test |