817061.2500
TWEEN 80 polysorbate PH Eur NF
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,NF,JP | ||
| HS Code | 3402 13 00 | ||
| EC number | 500-019-9 | ||
| CAS number | 9005-65-6 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | >180 °C | ||
| Solubility | (20 °C) soluble | ||
| Density | 1.07 g/cm3 (25 °C) | ||
| pH value | 5 - 7 (50 g/l, H2O, 20 °C) | ||
| Boiling point | >100 °C (1013 hPa) | ||
| Flash point | >149 °C | ||
| Viscosity kinematic | 300 - 500 mm2/s (25 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| RTECS | WG2932500 | ||
| Storage class | 10 Combustible liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 42200 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Appearance | oily, yellowish or brownish-yellow, clear liquid |
| pH-value (25 °C) | 5.5 - 7.5 |
| Identity - IR spectroscopy |
conforms |
| - according to NF | conforms |
| - according to JP | conforms |
| - according to Ph. Eur. | conforms |
| Density - d 20/20 |
1.065 - 1.095 |
| - d 25/25 | 1.06 - 1.09 |
| Viscosity - 25 °C |
345 - 445 mm2/s |
| - 25 °C | 300 - 500 mPas |
| Acid value | ≤ 2.0 |
| Hydroxyl value | 65 - 80 |
| Peroxide value | ≤ 10.0 |
| Saponification value | 45 - 55 |
| Iodine number | 19 - 24 |
| Formaldehyde | ≤ 15 ppm |
| Fraction - Myristic Acid |
≤ 5.0 % |
| - Palmitic acid | ≤ 16.0 % |
| - Palmitoleic acid | ≤ 8.0 % |
| - Stearic acid | ≤ 6.0 % |
| - oleic acid | 58.0 - 85.0 % |
| - Linoleic acid | ≤ 18.0 % |
| - Linolenic acid | ≤ 4.0 % |
| Ethylene oxide | ≤ 1 ppm |
| 1,4 Dioxane | ≤ 10 ppm |
| Ethylene glycol (acc. to ICH-guideline class 2) | ≤ 620 ppm |
| Heavy metals | ≤ 10 ppm |
| Arsenic | ≤ 2 ppm |
| Water (K. F.) | ≤ 3.0 % |
| Sulfated ash | ≤ 0.10 % |
| Total ash | ≤ 0.25 % |
| Organic volatile impurities | conforms |
| Conforms to Ph Eur, NF and JP | |