Tris (Hydroxymethyl) Aminomethane
ürün Kodu : 108386.1000Sorunuz!
108386.1000
Tris(hydroxymethyl)aminomethane
Ürün bilgisi | |||
---|---|---|---|
Grade | Ph Eur,BP,USP | ||
Synonyms | Trometamol, Aminomethylidine trimethanol, 2-Amino-2-hydroxymethyl-1.3-propanediol, TRIS-buffer | ||
Hill Formula | C4H11NO3 | ||
Chemical formula | H2NC(CH2OH)3 | ||
HS Code | 2922 19 85 | ||
EC number | 201-064-4 | ||
Molar mass | 121.14 g/mol | ||
CAS number | 77-86-1 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 800 g/l (20 °C) | ||
Melting point | 168 - 172 °C | ||
Molar mass | 121.14 g/mol | ||
Density | 1.353 g/cm3 (23 °C) | ||
Bulk density | 840 kg/m3 | ||
pH value | 10.2 - 10.6 (6 g/l, H2O, 20 °C) | ||
Boiling point | 219 - 220 °C (13.3 hPa) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. |
||
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
RTECS | TY2900000 | ||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 2 water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 36/38 Irritating to eyes and skin. |
||
Categories of danger | irritant | ||
Hazard Symbol |
|
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 5900 mg/kg |
Spesifikasyonlar | |
---|---|
Assay - Ph.Eur., calculated on dried substance |
99.0 - 100.5 % |
- USP, calculated on dried substance | 99.0 - 101.0 % |
Identity | conforms |
Appearance of solution (5 %; water) | conforms |
pH-value - 1 %; water |
10.3 - 10.7 |
- 5 %; water | 10.0 - 11.5 |
Melting range - lower value |
≥ 168 °C |
- upper value | ≤ 172 °C |
Chloride (Cl) | ≤ 0.001 % |
Sulphate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.0010 % |
As (Arsenic) | ≤ 0.00002 % |
Fe (Iron) | ≤ 0.0010 % |
Residual solvents class 3 (Ph.Eur./USP/ICH) | ≤ 0.5 % |
Other residual solvents (Ph.Eur./USP/ICH) | excluded by production process |
Related substances (TLC) | ≤ 1.0 % |
Sulfated ash | ≤ 0.1 % |
Loss on drying (105 °C) | ≤ 0.5 % |
Filter sample (0,45 µm) | conforms |
Endotoxins | < 0.03 I.U./mg |
Microbiological purity - Total aerobic microbial count (TAMC) |
≤ 1E+02 CFU/g |
- Total yeast and mould count (TYMC) | ≤ 1E+02 CFU/g |
- Bile tolerant Gram negative Bacteria (absent in 1 g) |
conforms |
- Escherichia coli (absent in 1 g) | conforms |
- Pseudomonas aeruginosa (absent in 1 g) | conforms |
- Staphylococcus aureus (absent in 1 g) | conforms |
- Candida albicans (absent in 1 g) | conforms |
- Salmonella ssp (absent in 10 g) | conforms |
Corresponds to Ph Eur, BP, USP |