106572.1000
tri-Sodium phosphate dodecahydrate for analysis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Sodium phosphate tribasic, Trisodium phosphate | ||
| Hill Formula | Na3O4P * 12 H2O | ||
| Chemical formula | Na3PO4 * 12 H2O | ||
| HS Code | 2835 29 30 | ||
| EC number | 231-509-8 | ||
| Molar mass | 380.18 g/mol | ||
| CAS number | 10101-89-0 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 285 g/l (20 °C) | ||
| Melting point | ca.75 °C Elimination of water of crystallisation | ||
| Molar mass | 380.18 g/mol | ||
| Density | 1.62 g/cm3 (20 °C) | ||
| Bulk density | 950 kg/m3 | ||
| pH value | 12 (10 g/l, H2O, 20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H319: Causes serious eye irritation. H315: Causes skin irritation. |
||
| Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | TC9575000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 36/38 Irritating to eyes and skin. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 7400 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (acidimetric) | 98.0 - 102.0 % |
| Identity | passes test |
| Insoluble matter | ≤ 0.01 % |
| Free alkali (as NaOH) | ≤ 2.5 % |
| Chloride (Cl) | ≤ 0.005 % |
| Fluoride (F) | ≤ 0.0005 % |
| Sulphate (SO4) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.001 % |

