tri Sodium citrate dihydrate
ürün Kodu : 106446.1000Sorunuz!
106446.1000
tri-Sodium citrate dihydrate
Ürün bilgisi | |||
---|---|---|---|
Grade | Ph Eur,BP,JP,USP,E 331 | ||
Hill Formula | C6H5Na3O7 * 2 H2O | ||
HS Code | 2918 15 00 | ||
EC number | 200-675-3 | ||
Molar mass | 294.10 g/mol | ||
CAS number | 6132-04-3 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 425 g/l (25 °C) | ||
Melting point | 150 °C (anhydrous substance) | ||
Molar mass | 294.10 g/mol | ||
Density | 1.76 g/cm3 | ||
Bulk density | 900 - 1100 kg/m3 | ||
pH value | 7.5 - 9.5 (50 g/l, H2O, 20 °C) |
Güvenlik bilgisi | |||
---|---|---|---|
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat > 8000 mg/kg |
Spesifikasyonlar | |
---|---|
Assay - Perchloric acid titration, calc. on anhydrous substance (Ph. Eur.) |
99.0 - 101.0 % |
- perchloric acid titration, calc. on dried substance (USP) | 99.0 - 100.5 % |
- Perchloric acid titration, previously dried substance (JP) | 99.0 - 101.0 % |
Identity - Na |
passes test |
- Citrate | passes test |
- reaction upon ignition | passes test |
Appearance | black to almost black, crystalline powder |
Appearance of solution (100 g/l, CO2-free water) | clear and colorless |
Acidity or alkalinity | passes test |
pH (50 g/l CO2-free water) | 7.5 - 8.5 |
Chloride (Cl) | ≤ 50 ppm |
Sulfate (SO4) | ≤ 150 ppm |
Heavy metals (as Pb) | ≤ 5 ppm |
Al (Aluminium) | ≤ 5 ppm |
As (Arsenic) | ≤ 1 ppm |
Hg (Mercury) | ≤ 1 ppm |
Pb (Lead) | ≤ 1 ppm |
Oxalate (as C2H2O4) | ≤ 100 ppm |
Tartrate (C4H4O6) | passes test |
Residual solvents (Ph. Eur./USP/ICH) | excluded by manufacturing process |
Readily carbonisable substance | passes test |
Water (according to Karl Fischer) | 11.0 - 13.0 % |
Loss on drying (180 °C, 18 h) | 10.0 - 13.0 % |
Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. | |
Corresponds to Ph. Eur., BP, JP, USP, E 331 Conforms to the purity criteria on food additives according to European Commission directive 2008/84/EC. |