108389.2500
Toluene for gas chromatography
Ürün bilgisi | |||
---|---|---|---|
Synonyms | Toluene, Methylbenzene | ||
Hill Formula | C7H8 | ||
Chemical formula | C6H5CH3 | ||
HS Code | 2902 30 00 | ||
EC number | 203-625-9 | ||
Molar mass | 92.14 g/mol | ||
EC index number | 601-021-00-3 | ||
CAS number | 108-88-3 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 535 °C | ||
Solubility | 0.52 g/l (20 °C) | ||
Melting point | -95 °C | ||
Molar mass | 92.14 g/mol | ||
Density | 0.87 g/cm3 (20 °C) | ||
pH value | (H2O) not applicable | ||
Boiling point | 110.6 °C (1013 hPa) | ||
Vapor pressure | 29 hPa (20 °C) | ||
Explosion limit | 1.2 - 8 %(V) | ||
Flash point | 4 °C | ||
Refractive index | 1.4968 (20 °C) | ||
Viscosity kinematic | 0.7 mm2/s (20 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H336: May cause drowsiness or dizziness. H361d: Suspected of damaging the unborn child. H373: May cause damage to organs through prolonged or repeated exposure. |
||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P240: Ground/bond container and receiving equipment. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. P331: Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P403 + P235: Store in a well-ventilated place. Keep cool. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | XS5250000 | ||
Storage class | 3 Flammable Liquids | ||
WGK | WGK 2 water endangering | ||
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 11-38-48/20-63-65-67 Highly flammable.Irritating to skin.Harmful: danger of serious damage to health by prolonged exposure through inhalation.Possible risk of harm to the unborn child.Harmful: may cause lung damage if swallowed.Vapours may cause drowsiness and dizziness. |
||
S Phrase | S 36/37-46-62 Wear suitable protective clothing and gloves.If swallowed, seek medical advice immediately and show this container or label.If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
||
Categories of danger | highly flammable, irritant, harmful, toxic for reproduction | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1294 Toluen, 3, II | ||
Declaration (transport by sea) IMDG-Code | UN 1294 TOLUENE, 3, II | ||
Declaration (transport by air) IATA-DGR | UN 1294 TOLUENE, 3, II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 636 mg/kg | ||
LD 50 dermal | LD50 rabbit 12124 mg/kg |
Spesifikasyonlar | |
---|---|
Purity (GC) | ≥ 99.8 % |
Identity (IR) | conforms |
residue on evaporation | ≤ 3.0 mg/l |
Water | ≤ 0.03 % |
Colour | ≤ 10 Hazen |
GC/ECD (retention range 1,2,4-trichlorobenzene to decachlorobiphenyle individual signals (lindane standard)) | ≤ 3 pg/ml |
suitable for residue analysis |