106349.1000
Sodium dihydrogen phosphate monohydrate
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | BP,USP | ||
| Hill Formula | H2NaO4P * H2O | ||
| Chemical formula | NaH2PO4 * H2O | ||
| HS Code | 2835 22 00 | ||
| EC number | 231-449-2 | ||
| Molar mass | 137.99 g/mol | ||
| CAS number | 10049-21-5 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 850 g/l (20 °C) | ||
| Molar mass | 137.99 g/mol | ||
| Density | 2.04 g/cm3 (20 °C) | ||
| Bulk density | 880 kg/m3 | ||
| pH value | 4.1 - 4.5 (50 g/l, H2O, 25 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 8290 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 7940 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (alkalimetric, calculated on dried substance) | 98.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble substances | ≤ 0.2 % |
| pH-value (5 %; water) | 4.2 - 4.5 |
| Chloride (Cl) | ≤ 0.014 % |
| Sulphate (SO4) | ≤ 0.03 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| As (Arsenic) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.001 % |
| Aluminium, Calcium and related elements | passes test |
| Reducing substances | passes test |
| Endotoxins | ≤ 2.5 I.U./g |
| Residual solvents (Ph.Eur./USP/ICH) | excluded by manufacturing process |
| Loss on drying (130 °C) | 11.5 - 14.5 % |
| Water | 10.0 - 15.0 % |