SODIUM CARBONATE decahydrate for analysis
ürün Kodu : 106391.1000Sorunuz!
106391.1000
SODIUM CARBONATE decahydrate for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ISO,Reag. Ph Eur | ||
Synonyms | Soda | ||
Hill Formula | CNa2O3 * 10 H2O | ||
Chemical formula | Na2CO3 * 10 H2O | ||
HS Code | 2836 20 00 | ||
EC number | 207-838-8 | ||
Molar mass | 286.14 g/mol | ||
Storage | Store at +15°C to +25°C. | ||
EC index number | 011-005-00-2 | ||
CAS number | 6132-02-1 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 210 g/l (20 °C) | ||
Melting point | 33 °C Elimination of water of crystallisation | ||
Molar mass | 286.14 g/mol | ||
Density | 1.44 g/cm3 (20 °C) | ||
Bulk density | 700 - 900 kg/m3 | ||
pH value | 11 - 12 (50 g/l, H2O, 25 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H319: Causes serious eye irritation. | ||
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 36 Irritating to eyes. |
||
S Phrase | S 22-26 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
Categories of danger | irritant | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 4090 mg/kg |
Spesifikasyonlar | |
---|---|
Assay - acidimetric, Na2CO3 |
36.7 - 40.0 % |
- acidimetric | 99.0 - 102.0 % |
Identity | passes test |
Clarity of solution | passes test |
Alcalihydroxides and Alcalihydrogencarbonates | passes test |
Chloride (Cl) | ≤ 0.0005 % |
Sulphate (SO4) | ≤ 0.003 % |
Phosphate and Silicate (as SiO2) | ≤ 0.002 % |
Total sulfur (as SO4) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Al (Aluminium) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0002 % |
Ca (Calcium) | ≤ 0.002 % |
Fe (Iron) | ≤ 0.0002 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.0002 % |