Propanol Gradient For Liquid Chromatog.
ürün Kodu : 101040.2500Sorunuz!
101040.2500
2-Propanol gradient grade for liquid chromatograph
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | C3H8O | ||
Chemical formula | CH3CH(OH)CH3 | ||
HS Code | 2905 12 00 | ||
EC number | 200-661-7 | ||
Molar mass | 60.1 g/mol | ||
EC index number | 603-117-00-0 | ||
CAS number | 67-63-0 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 425 °C | ||
Solubility | (20 °C) soluble | ||
Melting point | -89.5 °C | ||
Molar mass | 60.1 g/mol | ||
Density | 0.786 g/cm3 (20 °C) | ||
pH value | (H2O, 20 °C) neutral | ||
Boiling point | 82.4 °C (1013 hPa) | ||
Vapor pressure | 43 hPa (20 °C) | ||
Explosion limit | 2 - 13.4 %(V) | ||
Flash point | 12 °C | ||
Refractive index | 1.378 | ||
Water absorption | 1000 g/kg | ||
Evaporation number | 11 |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. |
||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | NT8050000 | ||
Storage class | 3 Flammable Liquids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 11-36-67 Highly flammable.Irritating to eyes.Vapours may cause drowsiness and dizziness. |
||
S Phrase | S 7-16-24/25-26 Keep container tightly closed.Keep away from sources of ignition - No smoking.Avoid contact with skin and eyes.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
Categories of danger | highly flammable, irritant | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1219 Isopropanol, 3, II | ||
Declaration (transport by sea) IMDG-Code | UN 1219 ISOPROPANOL, 3, II | ||
Declaration (transport by air) IATA-DGR | UN 1219 ISOPROPANOL, 3, II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 5045 mg/kg | ||
LD 50 dermal | LD50 rabbit 12800 mg/kg |
Spesifikasyonlar | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
residue on evaporation | ≤ 2.0 mg/l |
Water | ≤ 0.05 % |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Gradient grade - at 235 nm |
≤ 1.0 mAU |
- at 254 nm | ≤ 1.0 mAU |
Transmission (Checking after purging with N2) - at 220 nm |
≥ 80 % |
- at 230 nm | ≥ 90 % |
- from 250 nm | ≥ 99 % |
Filtered by 0.2 µm filter |