| Description | |
|---|---|
| Catalogue Number | 105092 |
| Synonyms | Potassium persulfate |
| Product Information | |
|---|---|
| CAS number | 7727-21-1 |
| EC index number | 016-061-00-1 |
| EC number | 231-781-8 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | K₂O₈S₂ |
| Molar Mass | 270.33 g/mol |
| HS Code | 2833 40 00 |
| Quality Level | MQ300 |
| Physicochemical Information | |
|---|---|
| Density | 2.477 g/cm3 |
| Melting Point | 100 °C (decomposition) |
| pH value | 2.5 - 4.5 (27 g/l, H₂O, 25 °C) |
| Vapor pressure | <0.1 hPa (25 °C) |
| Bulk density | 1150 kg/m3 |
| Solubility | 50 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 802 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | oxidizing, harmful, irritant, sensitizing |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |


