Potassium Nitrate suitable
ürün Kodu : 105061.1000Sorunuz!
105061.1000
Potassium nitrate extra pure
Ürün bilgisi | |||
---|---|---|---|
Grade | Ph Eur,BP,USP,FCC,E 252 | ||
Synonyms | Nitric acid potassium salt | ||
Hill Formula | KNO3 | ||
Chemical formula | KNO3 | ||
HS Code | 2834 21 00 | ||
EC number | 231-818-8 | ||
Molar mass | 101.10 g/mol | ||
CAS number | 7757-79-1 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 320 g/l (20 °C) | ||
Melting point | 334 °C | ||
Molar mass | 101.10 g/mol | ||
Density | 2.11 g/cm3 (20 °C) | ||
Bulk density | 800 kg/m3 | ||
pH value | 5.0 - 7.5 (50 g/l, H2O, 20 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H272: May intensify fire; oxidiser. | ||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. | ||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
RTECS | TT3700000 | ||
Storage class | 5.1 B Oxidising agents (TRG 515 Group 2+3) | ||
WGK | WGK 1 slightly water endangering |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 8 Contact with combustible material may cause fire. |
||
S Phrase | S 16-41 Keep away from sources of ignition - No smoking.In case of fire and/or explosion do not breathe fumes. |
||
Categories of danger | oxidizing | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1486 Kaliumnitrat, 5.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 1486 POTASSIUM NITRATE, 5.1, III | ||
Declaration (transport by air) IATA-DGR | UN 1486 POTASSIUM NITRATE, 5.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 3015 mg/kg |
Spesifikasyonlar | |
---|---|
Assay - acidimetric |
99.0 - 100.5 % |
- acidimetric; calculated on dried substance | 99.0 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
pH-value (5 %; water) | 4.5 - 8.5 |
Acidity or alkalinity | passes test |
Chloride (Cl) | ≤ 0.001 % |
Chlorate and Perchlorate (as Cl) | passes test |
Nitrite (NO2) | ≤ 0.0005 % |
Sulphate (SO4) | ≤ 0.01 % |
Heavy metals (as Pb) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0002 % |
Ca (Calcium) | ≤ 0.005 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.001 % |
Mg (Magnesium) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.10 % |
NH4 (Ammonium) | ≤ 0.004 % |
Hg (Mercury) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0004 % |
Zn (Zinc) | ≤ 0.001 % |
Reducing substances | passes test |
Loss on drying (105 °C) | ≤ 0.5 % |
Residual solvents (Ph.Eur./ICH) | excluded by production process |