Potassium Dichromate Gr For Analysis Emsure
ürün Kodu : 104864.0500Sorunuz!
104864.0500
Potassium dichromate GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ACS,ISO,Reag. Ph Eur | ||
Synonyms | Potassium bichromate, Potassium pyrochromate | ||
Hill Formula | Cr2K2O7 | ||
Chemical formula | K2Cr2O7 | ||
HS Code | 2841 50 00 | ||
EC number | 231-906-6 | ||
Molar mass | 294.19 g/mol | ||
EC index number | 024-002-00-6 | ||
CAS number | 7778-50-9 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 130 g/l (20 °C) | ||
Melting point | 398 °C | ||
Molar mass | 294.19 g/mol | ||
Density | 2.69 g/cm3 (20 °C) | ||
Bulk density | 1250 kg/m3 | ||
pH value | 4.0 (10 g/l, H2O) | ||
Boiling point | >500 °C (1013 hPa) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H350: May cause cancer. H340: May cause genetic defects. H360FD: May damage fertility. May damage the unborn child. H272: May intensify fire; oxidiser. H330: Fatal if inhaled. H301: Toxic if swallowed. H312: Harmful in contact with skin. H372: Causes damage to organs through prolonged or repeated exposure. H314: Causes severe skin burns and eye damage. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. H410: Very toxic to aquatic life with long lasting effects. |
||
Precautionary Statement(s) | P201: Obtain special instructions before use. P280: Wear protective gloves. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P304 + P341: IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | HX7680000 | ||
Storage class | 5.1 B Oxidising agents (TRG 515 Group 2+3) | ||
WGK | WGK 3 highly water endangering | ||
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 45-46-60-61- 8-21-25-26-34-42/43-48/23-50/53 May cause cancer.May cause heritable genetic damage.May impair fertility.May cause harm to the unborn child.Contact with combustible material may cause fire.Also harmful in contact with skin.Also toxic if swallowed.Also very toxic by inhalation.Causes burns.May cause sensitization by inhalation and skin contact.Also toxic: danger of serious damage to health by prolonged exposure through inhalation.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
S Phrase | S 53-45-60-61 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | carcinogenic, mutagenic, toxic for reproduction, oxidizing, very toxic, corrosive, sensitizing, dangerous for the environment | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 3086 Giftiger fester Stoff, entzündend (oxidierend) wirkend, n.a.g.(KALIUMDICHROMAT), 6.1 (5.1), II | ||
Declaration (transport by sea) IMDG-Code | UN 3086 TOXIC SOLID, OXIDIZING, N.O.S.(POTASSIUM DICHROMATE), 6.1 (5.1), II | ||
Declaration (transport by air) IATA-DGR | UN 3086 TOXIC SOLID, OXIDIZING, N.O.S.(POTASSIUM DICHROMATE), 6.1 (5.1), II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 25 mg/kg | ||
LD 50 dermal | LD50 rat 1170 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (iodometric, calc. on dried substance) | ≥ 99.9 % |
Insoluble matter | ≤ 0.005 % |
Chloride (Cl) | ≤ 0.001 % |
Sulphate (SO4) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.02 % |
Pb (Lead) | ≤ 0.005 % |
Loss on drying (130 °C) | ≤ 0.05 % |