104933.0500
POTASSIUM CHLORIDE for analysis EMSURE
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | ACS,ISO,Reag. Ph Eur | ||
| Hill Formula | ClK | ||
| Chemical formula | KCl | ||
| HS Code | 3105 10 00 | ||
| EC number | 231-211-8 | ||
| Molar mass | 74.55 g/mol | ||
| CAS number | 7447-40-7 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | 347 g/l (20 °C) | ||
| Melting point | 773 °C | ||
| Molar mass | 74.55 g/mol | ||
| Density | 1.98 g/cm3 (20 °C) | ||
| Bulk density | 1000 kg/m3 | ||
| pH value | 5.5 - 8.0 (50 g/l, H2O, 25 °C) | ||
| Boiling point | 1413 °C (1013 hPa) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| RTECS | TS8050000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 2600 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay - argentometric |
99.5 - 100.5 % |
| - argentometric; calculated on dried substance | 99.0 - 100.5 % |
| Identity | passes test |
| Clarity of solution | passes test |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water) | 5.5 - 8.0 |
| Acidity or alkalinity | passes test |
| Bromide (Br) | ≤ 0.005 % |
| Chlorate and Nitrate (as NO3) | ≤ 0.003 % |
| Iodide (I) | ≤ 0.002 % |
| Phosphate (PO4) | ≤ 0.0005 % |
| Sulphate (SO4) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ba (Barium) | passes test |
| Ca (Calcium) | ≤ 0.001 % |
| Fe (Iron) | ≤ 0.0002 % |
| Mg (Magnesium) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Magnesium and earth alkali metals (as Ca) | ≤ 0.02 % |
| Loss on drying (105 °C) | ≤ 1.0 % |