101781.1000
PETROLEUM BENZINE boiling 100-120 C EMSURE
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Reag. Ph Eur | ||
| HS Code | 2710 11 25 | ||
| EC number | 265-151-9 | ||
| EC index number | 649-328-00-1 | ||
| CAS number | 64742-49-0 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 250 °C | ||
| Solubility | (25 °C) insoluble | ||
| Density | 0.70 g/cm3 (20 °C) | ||
| Boiling point | 100 - 125 °C | ||
| Vapor pressure | 30 - 40 hPa (20 °C) | ||
| Explosion limit | 0.8 - 6.5 %(V) | ||
| Viscosity kinematic | 0.6 mm2/s (20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H411: Toxic to aquatic life with long lasting effects. |
||
| Precautionary Statement(s) | P210: Keep away from heat. P273: Avoid release to the environment. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. P331: Do NOT induce vomiting. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 3 highly water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 11-51/53-65 Highly flammable.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Harmful: may cause lung damage if swallowed. |
||
| S Phrase | S 9-16-23-24-33-61-62 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.Do not breathe vapour.Avoid contact with skin.Take precautionary measures against static discharges.Avoid release to the environment. Refer to special instructions/ Safety data sheets.If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
||
| Categories of danger | highly flammable, dangerous for the environment, harmful | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1268 Erdöldestillate, n.a.g., 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1268 PETROLEUM DISTILLATES, N.O.S.(PETROLEUM SPIRIT), 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1268 PETROLEUM DISTILLATES, N.O.S., 3, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 5000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Acidity | ≤ 0.0003 meq/g |
| Boiling range | 100 - 120 °C |
| Density (d 20 °C/20 °C) | 0.700 - 0.730 |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Aromatics (as C6H6) | ≤ 0.002 % |
| Iodine number | ≤ 0.3 |
| Sulfur compounds (as S) | ≤ 0.005 % |
| Matter discoloured by H2SO4 | ≤ 10 Hazen |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.01 % |
| Conforms Petroleum light (R3) | |





