Perchloric Acid %60 for analysis EMSURE
ürün Kodu : 100518.1000Sorunuz!
100518.1000
Perchloric acid 60% GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ACS | ||
HS Code | 2811 19 80 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | (20 °C) soluble | ||
Density | 1.53 g/cm3 (15 °C) | ||
pH value | (H2O, 20 °C) strongly acid | ||
Boiling point | 160 °C |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 5- 8-35 Heating may cause an explosion.Contact with combustible material may cause fire.Causes severe burns. |
||
S Phrase | S 23-26-36/37/39-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
Categories of danger | oxidizing, corrosive | ||
Hazard Symbol |
|
||
Storage class | 5.1A Oxidising Agents | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1873 Perchlorsäure, 5.1 (8), I | ||
Declaration (transport by sea) IMDG-Code | UN 1873 PERCHLORIC ACID, 5.1 (8), I, Segregation Group: 1 (Acids) | ||
Declaration (transport by air) IATA-DGR | UN 1873 PERCHLORIC ACID, 5.1 (8), I |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1100 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (acidimetric) | 60.0 - 62.0 % |
Colour | ≤ 10 Hazen |
Chlorate (ClO3) | ≤ 10 ppm |
Chloride (Cl) | ≤ 3 ppm |
Free chlorine | ≤ 0.5 ppm |
Phosphate and Silicate (as SiO2) | ≤ 5 ppm |
Sulphate (SO4) | ≤ 10 ppm |
Total nitrogen (N) | ≤ 10 ppm |
Heavy metals (as Pb) | ≤ 1 ppm |
Ag (black) | ≤ 0.1 ppm |
Al (Aluminium) | ≤ 0.05 ppm |
As (Arsenic) | ≤ 0.05 ppm |
Ba (Barium) | ≤ 0.02 ppm |
Be (Beryllium) | ≤ 0.02 ppm |
Bi (Bismuth) | ≤ 0.1 ppm |
Ca (Calcium) | ≤ 0.5 ppm |
Cd (Cadmium) | ≤ 0.05 ppm |
Co (Cobalt) | ≤ 0.05 ppm |
Cu (Copper) | ≤ 0.1 ppm |
Fe (Iron) | ≤ 1.0 ppm |
Ge (Germanium) | ≤ 0.05 ppm |
K (Potassium) | ≤ 0.1 ppm |
Li (Lithium) | ≤ 0.02 ppm |
Mg (Magnesium) | ≤ 0.5 ppm |
Mn (Manganese) | ≤ 0.02 ppm |
Mo (Molybdenum) | ≤ 0.05 ppm |
Ni (Nickel) | ≤ 0.1 ppm |
Pb (Lead) | ≤ 0.05 ppm |
Sr (Strontium) | ≤ 0.02 ppm |
Ti (Titanium) | ≤ 0.1 ppm |
Tl (Thallium) | ≤ 0.05 ppm |
V (Vanadium) | ≤ 0.05 ppm |
Zn (Zinc) | ≤ 0.1 ppm |
Zr (Zirconium) | ≤ 0.1 ppm |
Residue on ignition (as sulphate) | ≤ 30 ppm |
ACS, ISO-Reag. |