108684.2500
P-XYLENE
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | ISO | ||
| Synonyms | 1,4-Dimethylbenzene | ||
| Hill Formula | C8H10 | ||
| Chemical formula | C6H4-1,4-(CH3)2 | ||
| HS Code | 2902 43 00 | ||
| EC number | 203-396-5 | ||
| Molar mass | 106.17 g/mol | ||
| Storage | Store at +15°C to +25°C. | ||
| EC index number | 601-022-00-9 | ||
| CAS number | 106-42-3 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 540 °C | ||
| Solubility | 0.2 g/l (25 °C) | ||
| Saturation concentration (air) | 38 g/m3 (20 °C) Air | ||
| Melting point | 13.3 °C | ||
| Molar mass | 106.17 g/mol | ||
| Density | 0.86 g/cm3 (20 °C) | ||
| Boiling point | 138.4 °C (1013 hPa) | ||
| Vapor pressure | 8.7 hPa (20 °C) | ||
| Explosion limit | 1.1 - 7 %(V) | ||
| Flash point | 27.2 °C | ||
| Evaporation number | 13.5 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H226: Flammable liquid and vapour. H332: Harmful if inhaled. H312: Harmful in contact with skin. H315: Causes skin irritation. |
||
| Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | ZE2625000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 10-20/21-38 Flammable.Harmful by inhalation and in contact with skin.Irritating to skin. |
||
| S Phrase | S 25 Avoid contact with eyes. |
||
| Categories of danger | flammable, harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1307 Xylene, 3, III | ||
| Declaration (transport by sea) IMDG-Code | UN 1307 XYLENES, 3, III | ||
| Declaration (transport by air) IATA-DGR | UN 1307 XYLENES, 3, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 3910 mg/kg | ||


