802361.0250
P- CHLORANIL for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Tetrachloro-p-benzoquinone | ||
| Hill Formula | C6Cl4O2 | ||
| HS Code | 2914 70 00 | ||
| EC number | 204-274-4 | ||
| Molar mass | 245.87 g/mol | ||
| EC index number | 602-066-00-1 | ||
| CAS number | 118-75-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | >400 °C | ||
| Solubility | (20 °C) practically insoluble | ||
| Melting point | 290 - 293 °C (sublimed) | ||
| Molar mass | 245.87 g/mol | ||
| Density | 0.425 g/cm3 (20 °C) | ||
| Bulk density | 800 kg/m3 | ||
| pH value | 3.5 - 4.5 (100 g/l, H2O, 20 °C) (slurry) | ||
| Vapor pressure | 1 hPa (71 °C) | ||
| Flash point | >100 °C | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H410: Very toxic to aquatic life with long lasting effects. |
||
| Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | DK6825000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 36/38-50/53 Irritating to eyes and skin.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase | S 37-60-61 Wear suitable gloves.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | irritant, dangerous for the environment | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 Umweltgefährdender Stoff, fest, n.a.g.(TETRACHLOR-P-BENZOCHINON), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(TETRACHLORO-P-BENZOQUINONE), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(TETRACHLORO-P-BENZOQUINONE), 9, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 4000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (HPLC, area%) | ≥ 98 % |
| Melting range - lower value |
≥ 289 °C |
| - upper value | ≤ 295 °C |
| Identity (IR) | passes test |



