Nickel (II) Sulfate Hexahydrate Gr For Analysis Emsure
ürün Kodu : 106727.0100Sorunuz!
106727.0100
Nickel(II) sulfate hexahydrate GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | NiO4S * 6 H2O | ||
Chemical formula | NiSO4 * 6 H2O | ||
HS Code | 2833 24 00 | ||
EC number | 232-104-9 | ||
Molar mass | 262.86 g/mol | ||
EC index number | 028-009-00-5 | ||
CAS number | 10101-97-0 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 650 g/l (20 °C) | ||
Melting point | 53 °C | ||
Molar mass | 262.86 g/mol | ||
Density | 2.07 g/cm3 (20 °C) | ||
Bulk density | 1000 kg/m3 | ||
pH value | 4.3 - 4.7 (100 g/l, H2O, 20 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H350i: May cause cancer by inhalation. H341: Suspected of causing genetic defects. H360D: May damage the unborn child. H372: Causes damage to organs through prolonged or repeated exposure. H302 + H332: Harmful if swallowed or if inhaled. H315: Causes skin irritation. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. H410: Very toxic to aquatic life with long lasting effects. |
||
Precautionary Statement(s) | P201: Obtain special instructions before use. P280: Wear protective gloves. P273: Avoid release to the environment. P308 + P313: IF exposed or concerned: Get medical advice/ attention. P342 + P311: If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
Storage class | 6.1B Non combustible substances, toxic | ||
WGK | WGK 3 highly water endangering | ||
Disposal | 15 Heavy metal-containing solutions and solids: container E. Stir Raney nickel (also: Urushibara nickel) in the form of an aqueous suspension into hydrochloric acid (Cat. No. 100312) until dissolved (container E). Neither Raney nickel itself nor any filter residues should be allowed to dry out, otherwise they will spontaneously ignite in air. In this context, heavy metal means any compound of antimony, arsenic, cadmium, chromium(VI), copper, lead, nickel and tin, as well as these subtances in metallic form, if they are classified as hazardous (acc. to AbfallverzeichnisV - Waste Catalogue Ordinance, Appendix 3). Other heavy metals should be collected separately. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 49-61-20/22-38-42/43-48/23-68-50/53 May cause cancer by inhalation.May cause harm to the unborn child.Also harmful by inhalation and if swallowed.Irritating to skin.May cause sensitization by inhalation and skin contact.Toxic: danger of serious damage to health by prolonged exposure through inhalation.Possible risk of irreversible effects.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
S Phrase | S 53-45-60-61 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | carcinogenic, toxic for reproduction, irritant, sensitizing, toxic, mutagenic, dangerous for the environment | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 3288 Giftiger anorganischer fester Stoff, n.a.g.(NICKEL(II)-SULFAT), 6.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(NICKEL(II)-SULFATE), 6.1, III | ||
Declaration (transport by air) IATA-DGR | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(NICKEL(II)-SULFATE), 6.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 264 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (complexometric) | ≥ 99 % |
Identity | passes test |
Chloride (Cl) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.001 % |
Ca (Calcium) | ≤ 0.005 % |
Co (Cobalt) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.002 % |
Fe (Iron) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.03 % |
Pb (Lead) | ≤ 0.001 % |
Zn (Zinc) | ≤ 0.002 % |