Nickel (II) Nitrate Hexahydrate Gr For Analysis Emsure
ürün Kodu : 106721.0100Sorunuz!
106721.0100
Nickel(II) nitrate hexahydrate GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | N2NiO6 * 6 H2O | ||
Chemical formula | Ni(NO3)2 * 6 H2O | ||
HS Code | 2834 29 20 | ||
EC number | 236-068-5 | ||
Molar mass | 290.81 g/mol | ||
CAS number | 13478-00-7 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 940 g/l (20 °C) | ||
Melting point | 56.7 °C | ||
Molar mass | 290.81 g/mol | ||
Density | 2.05 g/cm3 (20 °C) | ||
Bulk density | 800 kg/m3 | ||
pH value | 5 (50 g/l, H2O, 20 °C) | ||
Boiling point | 136.7 °C |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H350i: May cause cancer by inhalation. H360D: May damage the unborn child. H272: May intensify fire; oxidiser. H341: Suspected of causing genetic defects. H372: Causes damage to organs through prolonged or repeated exposure. H302 + H332: Harmful if swallowed or if inhaled. H315: Causes skin irritation. H318: Causes serious eye damage. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. H410: Very toxic to aquatic life with long lasting effects. |
||
Precautionary Statement(s) | P201: Obtain special instructions before use. P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P341: IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. P342 + P311: If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | QR7300000 | ||
Storage class | 5.1 B Oxidising agents (TRG 515 Group 2+3) | ||
WGK | WGK 3 highly water endangering | ||
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 49-61- 8-20/22-38-41-42/43-48/23-50/53-68 May cause cancer by inhalation.May cause harm to the unborn child.Contact with combustible material may cause fire.Also harmful by inhalation and if swallowed.Irritating to skin.Risk of serious damage to eyes.May cause sensitization by inhalation and skin contact.Also toxic: danger of serious damage to health by prolonged exposure through inhalation.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Possible risk of irreversible effects. |
||
S Phrase | S 53-17-22-26-36/37/39-45-61 Avoid exposure - obtain special instructions before use.Keep away from combustible material.Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | carcinogenic, toxic for reproduction, oxidizing, irritant, sensitizing, toxic, dangerous for the environment, mutagenic | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2725 Nickelnitrat, 5.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 2725 NICKEL NITRATE, 5.1, III | ||
Declaration (transport by air) IATA-DGR | UN 2725 NICKEL NITRATE, 5.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1620 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (complexometric) | ≥ 99.0 % |
Chloride (Cl) | ≤ 0.001 % |
Sulphate (SO4) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.005 % |
Co (Cobalt) | ≤ 0.005 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.005 % |
NH4 (Ammonium) | ≤ 0.05 % |
Pb (Lead) | ≤ 0.001 % |
Zn (Zinc) | ≤ 0.001 % |