Nickel (II) Chloride Hexahydrate Gr For Analysis Emsure
ürün Kodu : 106717.0250Sorunuz!
106717.0250
Nickel(II) chloride hexahydrate GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | Cl2Ni * 6 H2O | ||
Chemical formula | NiCl2 * 6 H2O | ||
HS Code | 2827 35 00 | ||
EC number | 231-743-0 | ||
Molar mass | 237.70 g/mol | ||
CAS number | 7791-20-0 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 553 g/l (20 °C) | ||
Melting point | 1001 °C (anhydrous substance),decomposes | ||
Molar mass | 237.70 g/mol | ||
Density | 3.55 g/cm3 (anhydrous substance) | ||
Bulk density | 640 kg/m3 | ||
pH value | 4.9 (100 g/l, H2O, 20 °C) | ||
Boiling point | 987 °C (sublimed),(anhydrous substance) | ||
Vapor pressure | 1.3 hPa (671 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H350i: May cause cancer by inhalation. H341: Suspected of causing genetic defects. H360D: May damage the unborn child. H301 + H331: Toxic if swallowed or if inhaled. H373: May cause damage to organs through prolonged or repeated exposure if inhaled. H315: Causes skin irritation. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. H410: Very toxic to aquatic life with long lasting effects. |
||
Precautionary Statement(s) | P201: Obtain special instructions before use. P273: Avoid release to the environment. P308 + P313: IF exposed or concerned: Get medical advice/ attention. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
Storage class | 6.1B Non combustible substances, toxic | ||
WGK | WGK 3 highly water endangering | ||
Disposal | 15 Heavy metal-containing solutions and solids: container E. Stir Raney nickel (also: Urushibara nickel) in the form of an aqueous suspension into hydrochloric acid (Cat. No. 100312) until dissolved (container E). Neither Raney nickel itself nor any filter residues should be allowed to dry out, otherwise they will spontaneously ignite in air. In this context, heavy metal means any compound of antimony, arsenic, cadmium, chromium(VI), copper, lead, nickel and tin, as well as these subtances in metallic form, if they are classified as hazardous (acc. to AbfallverzeichnisV - Waste Catalogue Ordinance, Appendix 3). Other heavy metals should be collected separately. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 49-61-23/25-48/23-38-68-42/43-50/53 May cause cancer by inhalation.May cause harm to the unborn child.Also toxic by inhalation and if swallowed.Also toxic: danger of serious damage to health by prolonged exposure through inhalation.Irritating to skin.Possible risk of irreversible effects.May cause sensitization by inhalation and skin contact.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
S Phrase | S 53-22-36/37-45-61 Avoid exposure - obtain special instructions before use.Do not breathe dust.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | carcinogenic, toxic for reproduction, toxic, irritant, mutagenic, sensitizing, dangerous for the environment | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 3288 Giftiger anorganischer fester Stoff, n.a.g.(NICKEL(II)-CHLORID), 6.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(NICKEL(II)-CHLORIDE), 6.1, III | ||
Declaration (transport by air) IATA-DGR | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(NICKEL(II)-CHLORIDE), 6.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 186 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (complexometric) | ≥ 98.0 % |
Identity | passes test |
pH-value (5 %; water) | 3.5 - 5.5 |
Sulphate (SO4) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.005 % |
Co (Cobalt) | ≤ 0.005 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.01 % |
Pb (Lead) | ≤ 0.002 % |
Zn (Zinc) | ≤ 0.001 % |