Naphtol For Syntesis
ürün Kodu : 822289.0250Sorunuz!
822289.0250
1-Naphthol for synthesis
Ürün bilgisi | |||
---|---|---|---|
Synonyms | 1-Hydroxynaphthalene | ||
Hill Formula | C10H8O | ||
Chemical formula | C10H7OH | ||
HS Code | 2907 15 10 | ||
EC number | 201-969-4 | ||
Molar mass | 144.17 g/mol | ||
EC index number | 604-029-00-5 | ||
CAS number | 90-15-3 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 510 °C | ||
Solubility | 0.1 g/l (20 °C) | ||
Melting point | 94 - 96 °C | ||
Molar mass | 144.17 g/mol | ||
Density | 1.28 g/cm3 (20 °C) | ||
Bulk density | 450 kg/m3 | ||
Boiling point | 288 °C (1013 hPa) | ||
Vapor pressure | 1.3 hPa (94 °C) | ||
Flash point | 125 °C |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H312: Harmful in contact with skin. H302: Harmful if swallowed. H315: Causes skin irritation. H318: Causes serious eye damage. H335: May cause respiratory irritation. |
||
Precautionary Statement(s) | P280: Wear protective gloves/ eye protection/ face protection. P260: Do not breathe dust. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | QL2800000 | ||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 21/22-37/38-41 Harmful in contact with skin and if swallowed.Irritating to respiratory system and skin.Risk of serious damage to eyes. |
||
S Phrase | S 22-26-37/39 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection. |
||
Categories of danger | harmful, irritant | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2811 Giftiger organischer fester Stoff, n.a.g.(1-NAPHTHOL), 6.1, III | ||
Declaration (transport by sea) IMDG-Code | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(1-NAPHTHOL), 6.1, III | ||
Declaration (transport by air) IATA-DGR | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(1-NAPHTHOL), 6.1, III |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1870 mg/kg | ||
LD 50 dermal | LD50 rabbit 880 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Melting range - lower value |
≥ 94 °C |
- upper value | ≤ 96 °C |
Identity (IR) | passes test |