Methanol Gr For Analysis Emsure (2511) Plastic Bottle
ürün Kodu : 106009.2511Sorunuz!
106009.2500
Methanol GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ACS,ISO,Reag. Ph Eur | ||
Hill Formula | CH4O | ||
Chemical formula | CH3OH | ||
HS Code | 2905 11 00 | ||
EC number | 200-659-6 | ||
Molar mass | 32.04 g/mol | ||
EC index number | 603-001-00-X | ||
CAS number | 67-56-1 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 455 °C DIN 51794 | ||
Solubility | (20 °C) soluble | ||
Melting point | -98 °C | ||
Molar mass | 32.04 g/mol | ||
Density | 0.792 g/cm3 (20 °C) | ||
pH value | (H2O) no data available | ||
Boiling point | 64.5 °C (1013 hPa) | ||
Vapor pressure | 128 hPa (20 °C) | ||
Explosion limit | 5.5 - 36.5 %(V) | ||
Flash point | 11 °C | ||
Refractive index | 1.33 | ||
Water absorption | 1000 g/kg | ||
Evaporation number | 5.3 |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H331: Toxic if inhaled. H311: Toxic in contact with skin. H301: Toxic if swallowed. H370: Causes damage to organs. |
||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | PC1400000 | ||
Storage class | 3 Flammable Liquids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 11-23/24/25-39/23/24/25 Highly flammable.Toxic by inhalation, in contact with skin and if swallowed.Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. |
||
S Phrase | S 7-16-36/37-45 Keep container tightly closed.Keep away from sources of ignition - No smoking.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
Categories of danger | highly flammable, toxic | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1230 Methanol, 3 (6.1), II | ||
Declaration (transport by sea) IMDG-Code | UN 1230 METHANOL, 3 (6.1), II | ||
Declaration (transport by air) IATA-DGR | UN 1230 METHANOL, 3 (6.1), II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 5628 mg/kg |
Spesifikasyonlar | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | clear |
Colour | ≤ 10 Hazen |
Solubility in water | conforms |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Density (d 20 °C/20 °C) | 0.791 - 0.793 |
Boiling point | 64 - 65 °C |
Ethanol (GC) | ≤ 0.05 % |
Acetone | ≤ 0.001 % |
Acetaldehyde | ≤ 0.001 % |
Formaldehyde | ≤ 0.001 % |
Readily carbonizable substances | conforms |
Carbonyl compounds (as CO) | ≤ 0.001 % |
Chloride (Cl) | ≤ 0.5 ppm |
Sulphate (SO4) | ≤ 1 ppm |
Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
Ag (black) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.000002 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.0000100 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000005 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000002 % |
Tl (Thallium) | ≤ 0.000002 % |
V (Vanadium) | ≤ 0.000002 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.05 % |
ACS, ISO reagent, Ph Eur-reagent |