106008.2500
Methanol extra pure
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,BP,NF | ||
| Hill Formula | CH4O | ||
| Chemical formula | CH3OH | ||
| HS Code | 2905 11 00 | ||
| EC number | 200-659-6 | ||
| Molar mass | 32.04 g/mol | ||
| EC index number | 603-001-00-X | ||
| CAS number | 67-56-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 455 °C DIN 51794 | ||
| Solubility | (20 °C) soluble | ||
| Melting point | -98 °C | ||
| Molar mass | 32.04 g/mol | ||
| Density | 0.792 g/cm3 (20 °C) | ||
| pH value | (H2O) no data available | ||
| Boiling point | 64.5 °C (1013 hPa) | ||
| Vapor pressure | 128 hPa (20 °C) | ||
| Explosion limit | 5.5 - 36.5 %(V) | ||
| Flash point | 11 °C | ||
| Refractive index | 1.33 | ||
| Water absorption | 1000 g/kg | ||
| Evaporation number | 5.3 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H331: Toxic if inhaled. H311: Toxic in contact with skin. H301: Toxic if swallowed. H370: Causes damage to organs. |
||
| Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | PC1400000 | ||
| Storage class | 3 Flammable Liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 11-23/24/25-39/23/24/25 Highly flammable.Toxic by inhalation, in contact with skin and if swallowed.Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. |
||
| S Phrase | S 7-16-36/37-45 Keep container tightly closed.Keep away from sources of ignition - No smoking.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | highly flammable, toxic | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1230 Methanol, 3 (6.1), II | ||
| Declaration (transport by sea) IMDG-Code | UN 1230 METHANOL, 3 (6.1), II | ||
| Declaration (transport by air) IATA-DGR | UN 1230 METHANOL, 3 (6.1), II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 5628 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Identity B (NF) | conforms |
| Appearance | conforms |
| Acidity or alkalinity | conforms |
| Acidity | conforms |
| Alkalinity (as NH3) | ≤ 3 ppm |
| Refractive index (n 20/D) | 1.328 - 1.330 |
| Density (d 20 °C/20 °C) | 0.791 - 0.793 |
| Absorbance - at 230 nm |
≤ 0.15 |
| - at 250 nm | ≤ 0.05 |
| - at 270 nm | ≤ 0.02 |
| - at 290 nm | ≤ 0.01 |
| The absorption curve is smooth | conforms |
| Benzene (impurity A) (GC) | ≤ 2 ppm |
| Acetone (GC) | ≤ 0.001 % |
| Ethanol (GC) | ≤ 0.005 % |
| Related substances (GC) | conforms |
| Aldehydes and Acetone (as acetone) | ≤ 0.003 % |
| Reducing substances | conforms |
| Readily oxidizable substances | conforms |
| Readily carbonizable substances | conforms |
| Organic volatile impurities (according to NF) | conforms |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.10 % |
| Residual solvents (Ph Eur/USP) class 3: < 0,5% Other residual solvents (Ph Eur/USP) excluded by production process. | |




