Lithium Chloride for analysis EMSURE
ürün Kodu : 105679.0100Sorunuz!
105679.0100
Lithium chloride GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ACS,Reag. Ph Eur | ||
Hill Formula | ClLi | ||
Chemical formula | LiCl | ||
HS Code | 2827 39 85 | ||
EC number | 231-212-3 | ||
Molar mass | 42.39 g/mol | ||
CAS number | 7447-41-8 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 832 g/l (20 °C) | ||
Melting point | 614 °C | ||
Molar mass | 42.39 g/mol | ||
Density | 2.07 g/cm3 (20 °C) | ||
Bulk density | 530 kg/m3 | ||
pH value | 6 (50 g/l, H2O, 20 °C) | ||
Boiling point | 1360 °C (1013 hPa) | ||
Vapor pressure | 1.33 hPa (547 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. |
||
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
RTECS | OJ5950000 | ||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 22-36/38 Harmful if swallowed.Irritating to eyes and skin. |
||
Categories of danger | harmful, irritant | ||
Hazard Symbol |
|
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 526 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (argentometric, LiCl) | ≥ 99 % |
Insoluble matter | ≤ 0.01 % |
pH-value (5 %; water) | 5 - 7 |
Nitrate (NO3) | ≤ 0.001 % |
Sulphate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ba (Barium) | ≤ 0.002 % |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.01 % |
Mg (Magnesium) | ≤ 0.005 % |
Na (Sodium) | ≤ 0.02 % |
Total of alkali | ≤ 0.008 meq/g |
Loss on drying (130 °C) | ≤ 1.0 % |