LITHIUM CARBONATE pure
ürün Kodu : 105670.9050Sorunuz!
105670.9050
LITHIUM CARBONATE pure
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | CLi2O3 | ||
Chemical formula | Li2CO3 | ||
HS Code | 2836 91 00 | ||
EC number | 209-062-5 | ||
Molar mass | 73.89 g/mol | ||
CAS number | 554-13-2 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 13 g/l (20 °C) | ||
Melting point | 720 °C | ||
Molar mass | 73.89 g/mol | ||
Density | 2.1 g/cm3 (20 °C) | ||
Bulk density | 250 kg/m3 | ||
pH value | 10 - 11 (5 g/l, H2O, 20 °C) | ||
Vapor pressure | (20 °C) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. H319: Causes serious eye irritation. |
||
Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
RTECS | OJ5800000 | ||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 22-36 Harmful if swallowed.Irritating to eyes. |
||
S Phrase | S 24 Avoid contact with skin. |
||
Categories of danger | harmful, irritant | ||
Hazard Symbol |
|
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 525 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (acidimetric) | ≥ 98.5 % |
Identity | passes test |
Chloride (Cl) | ≤ 0.05 % |
Sulphate (SO4) | ≤ 0.4 % |
Heavy metals (as Pb) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.05 % |
Fe (Iron) | ≤ 0.003 % |
K (Potassium) | ≤ 0.02 % |
Na (Sodium) | ≤ 0.3 % |