113741.0100
Lactophenol blue solution
| Ürün bilgisi | |||
|---|---|---|---|
| HS Code | 3822 00 00 | ||
| Storage | Store at +15°C to +25°C. | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Density | 1.16 g/cm3 (20 °C) | ||
| pH value | 2.3 (H2O, 20 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 23/24/25-34-48/20/21/22-68 Toxic by inhalation, in contact with skin and if swallowed.Causes burns.Harmful: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed.Possible risk of irreversible effects. |
||
| S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | toxic, corrosive, mutagenic | ||
| Hazard Symbol |
|
||
| Storage class | 6.1B Non combustible substances, toxic | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2821 PhenoI, Lösung, 6.1, II | ||
| Declaration (transport by sea) IMDG-Code | UN 2821 PHENOL SOLUTION, 6.1, II | ||
| Declaration (transport by air) IATA-DGR | UN 2821 PHENOL SOLUTION, 6.1, II | ||
