107209.0250
Hydrogen peroxide GR for analysis
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | ISO | ||
| Synonyms | Perhydrol | ||
| HS Code | 2847 00 00 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Melting point | -26 °C | ||
| Density | 1.11 g/cm3 (20 °C) | ||
| pH value | 2 - 4 (H2O, 20 °C) | ||
| Boiling point | 107 °C | ||
| Vapor pressure | 18 hPa (20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H302: Harmful if swallowed. H318: Causes serious eye damage. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| Storage class | 5.1 B Oxidising agents (TRG 515 Group 2+3) | ||
| WGK | WGK 1 slightly water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
||
| S Phrase | S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2014 Wasserstoffperoxid, wässerige Lösung, 5.1 (8), II | ||
| Declaration (transport by sea) IMDG-Code | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II, Segregation Group: 16 (Peroxides) | ||
| Declaration (transport by air) IATA-DGR | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1193 - 1270 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (manganometric) | ≥ 30.0 % |
| Colour | ≤ 10 Hazen |
| Free acid (as H2SO4) | ≤ 40 ppm |
| Chloride (Cl) | ≤ 0.5 ppm |
| Phosphate (PO4) | ≤ 1 ppm |
| Sulphate (SO4) | ≤ 1 ppm |
| Total nitrogen (N) | ≤ 4 ppm |
| Al (Aluminium) | ≤ 0.5 ppm |
| As (Arsenic) | ≤ 0.01 ppm |
| Ba (Barium) | ≤ 0.05 ppm |
| Be (Beryllium) | ≤ 0.01 ppm |
| Bi (Bismuth) | ≤ 0.1 ppm |
| Ca (Calcium) | ≤ 0.2 ppm |
| Cd (Cadmium) | ≤ 0.01 ppm |
| Co (Cobalt) | ≤ 0.01 ppm |
| Cr (Chromium) | ≤ 0.02 ppm |
| Cu (Copper) | ≤ 0.01 ppm |
| Fe (Iron) | ≤ 0.05 ppm |
| Ge (Germanium) | ≤ 0.05 ppm |
| K (Potassium) | ≤ 0.1 ppm |
| Li (Lithium) | ≤ 0.01 ppm |
| Mg (Magnesium) | ≤ 0.05 ppm |
| Mn (Manganese) | ≤ 0.01 ppm |
| Mo (Molybdenum) | ≤ 0.02 ppm |
| Na (Sodium) | ≤ 0.1 ppm |
| Ni (Nickel) | ≤ 0.02 ppm |
| Pb (Lead) | ≤ 0.01 ppm |
| Sr (Strontium) | ≤ 0.01 ppm |
| Ti (Titanium) | ≤ 0.1 ppm |
| Tl (Thallium) | ≤ 0.05 ppm |
| V (Vanadium) | ≤ 0.01 ppm |
| Zn (Zinc) | ≤ 0.020 ppm |
| Zr (Zirconium) | ≤ 0.1 ppm |
| Non volatile matter | ≤ 50 ppm |
| ISO-reagent | |


