822287.2500
HYDROGEN PEROXIDE for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Perhydrol | ||
| HS Code | 2847 00 00 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Melting point | -26 °C | ||
| Density | 1.11 g/cm3 (20 °C) | ||
| pH value | 2 - 4 (H2O, 20 °C) | ||
| Boiling point | 107 °C | ||
| Vapor pressure | 18 hPa (20 °C) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H302: Harmful if swallowed. H318: Causes serious eye damage. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| Storage class | 5.1 B Oxidising substances | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
||
| S Phrase | S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2014 Wasserstoffperoxid, wässerige Lösung, 5.1 (8), II | ||
| Declaration (transport by sea) IMDG-Code | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II, Segregation Group: 16 (Peroxides) | ||
| Declaration (transport by air) IATA-DGR | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1193 - 1270 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (manganometric) | 29.0 - 31.0 % |
| Density (d 20/4) | 1.11 - 1.12 g/cm3 |


