Hydrogen Peroxide 35 % Emprove
ürün Kodu : 108600.1000Sorunuz!
108600.1000
Hydrogen peroxide 35% extra pure
Ürün bilgisi | |||
---|---|---|---|
Synonyms | Perhydrol | ||
HS Code | 2847 00 00 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | (20 °C) soluble | ||
Melting point | -24 °C | ||
Density | 1.13 g/cm3 (20 °C) | ||
pH value | 2 - 4 (H2O, 20 °C) | ||
Boiling point | 110 °C | ||
Vapor pressure | 20 hPa (20 °C) |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 22-37/38-41 Harmful if swallowed.Irritating to respiratory system and skin.Risk of serious damage to eyes. |
||
S Phrase | S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
Categories of danger | harmful, irritant | ||
Hazard Symbol |
|
||
Storage class | 5.1 B Oxidising agents (TRG 515 Group 2+3) | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2014 Wasserstoffperoxid, wässerige Lösung, 5.1 (8), II | ||
Declaration (transport by sea) IMDG-Code | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II, Segregation Group: 16 (Peroxides) | ||
Declaration (transport by air) IATA-DGR | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1193 - 1270 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (manganometric) | 35.0 - 36.5 % |
Identity | passes test |
Appearance of the substance | passes test |
Free acid (as sulphuric acid) | ≤ 0.025 % |
Heavy metals (as Pb) | ≤ 0.0002 % |
Chloride (Cl) | ≤ 0.005 % |
Residual solvents (Ph. Eur./ICH) | ...excluded by production process |
Non volatile matter | ≤ 0.10 % |
Residue on ignition | ≤ 0.05 % |
Contains 0,015 % Na2H2P2O7, 0,01 % H3PO4, 0,006 % NH4NO3, 0,001 % Sn as preservatives. Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. |