104094.2500
GLYCEROL GR for analysis
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Reag. Ph Eur | ||
| Synonyms | Glycerin | ||
| HS Code | 2905 45 00 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 429 °C | ||
| Solubility | (20 °C) soluble | ||
| Melting point | -10 °C | ||
| Density | 1.23 g/cm3 (20 °C) | ||
| pH value | 5 (100 g/l, H2O, 20 °C) | ||
| Boiling point | >130 °C (1013 hPa) | ||
| Vapor pressure | 8 hPa (20 °C) | ||
| Flash point | 199 °C | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| Storage class | 10 Combustible liquids not in Storage Class 3 | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 12600 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 18700 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay - GC; calc. on hydrous substance |
84.5 - 85.5 % |
| - acidimetric after oxidation | 83.5 - 88.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Acidity or alkalinity | passes test |
| Free alkali (as NH3) | ≤ 0.0005 % |
| Free acid (as CH3COOH) | ≤ 0.002 % |
| Density (d 20/4) | 1.218 - 1.225 |
| Refractive index (n D/20) | 1.449 - 1.455 |
| Chloride (Cl) | ≤ 0.0001 % |
| Sulphate (SO4) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0001 % |
| Halogen compounds (as Cl) | ≤ 0.0030 % |
| Aldehydes | ≤ 10 ppm |
| Fe (Iron) | ≤ 0.0001 % |
| NH4 (Ammonium) | ≤ 0.0005 % |
| Fatty Esters (as glycerintributyrate) | ≤ 0.05 % |
| Readily carbonizable substances | passes test |
| Diethylene glycol and related Substances - impurity A |
≤ 0.1 % |
| - Highest single impurity | ≤ 0.1 % |
| - Sum of all impurities | ≤ 0.5 % |
| Sugar | passes test |
| Sulfated ash | ≤ 0.005 % |
| Water | 14.5 - 15.5 % |