104093.2500
Glycerol anhydrous pure
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,BP,JP,USP,E 422 | ||
| Synonyms | 1,2,3-Propanetriol, Trihydroxylpropane, Protol | ||
| Hill Formula | C3H8O3 | ||
| Chemical formula | (HOCH2)2CHOH | ||
| HS Code | 2905 45 00 | ||
| EC number | 200-289-5 | ||
| Molar mass | 92.1 g/mol | ||
| CAS number | 56-81-5 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 400 °C | ||
| Solubility | (20 °C) soluble | ||
| Melting point | 18 °C | ||
| Molar mass | 92.1 g/mol | ||
| Density | 1.26 g/cm3 (20 °C) | ||
| pH value | 5 (100 g/l, H2O, 20 °C) | ||
| Boiling point | 290 °C (1013 hPa) (decomposition) | ||
| Vapor pressure | < - 0.001 hPa (20 °C) | ||
| Explosion limit | 2.6 - 11.3 %(V) | ||
| Flash point | 199 °C | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| RTECS | MA8050000 | ||
| Storage class | 10 Combustible liquids not in Storage Class 3 | ||
| WGK | WGK 1 slightly water endangering | ||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 12600 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 18700 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (acidimetric, calc. on anhydrous substance) | 99.0 - 100.5 % |
| Identity | passes test |
| Acidity or alkalinity | passes test |
| Colour | passes test |
| Appearance of solution | passes test |
| Refractive index (n 20/D) | 1.471 - 1.474 |
| Density - d 20/20 |
≥ 1.258 |
| - d 25/25 | ≥ 1.257 |
| Chloride (Cl) | ≤ 0.0010 % |
| Sulphate (SO4) | ≤ 0.0010 % |
| Halogen compounds (as Cl) | ≤ 0.0030 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.0001 % |
| Ca (Calcium) | ≤ 0.0001 % |
| Calcium (JP) | passes test |
| Cd (Cadmium) | ≤ 0.0001 % |
| Hg (Mercury) | ≤ 0.0001 % |
| NH4 (Ammonium) | passes test |
| Pb (Lead) | ≤ 0.0002 % |
| 1,2,4-Butantriol (GC) | ≤ 0.2 % |
| Residual solvents (Ph.Eur./USP/ICH) class 3 | ≤ 0.5 % |
| Other residual solvents (Ph. Eur./USP/ICH) | excluded by production process |
| Diethylene glycol and related Substances - impurity A |
≤ 0.1 % |
| - Highest single impurity | ≤ 0.1 % |
| - Sum of all impurities | ≤ 0.5 % |
| Diethylene glycol and ethylene glycol impurities - dietylene glycol |
≤ 0.10 % |
| - ethylene glycol | ≤ 0.10 % |
| Acrolein, glucose and other reducing substances | passes test |
| Aldehydes | ≤ 10 ppm |
| Fatty acids and ester | passes test |
| Readily carbonizable substances | passes test |
| Sugar | passes test |
| Sulfated ash | ≤ 0.01 % |
| Water | ≤ 2.0 % |
| Corresponds to Ph Eur, BP, USP, E 422,JP. This item conforms to the requirements of the German Zusatzstoff-Verkehrsverordnung | |