Ethylene Glycol Monophenyl Ether Synthesis
ürün Kodu : 807291.2500Sorunuz!
807291.2500
Ethylene glycol monophenyl ether for synthesis
Ürün bilgisi | |||
---|---|---|---|
Synonyms | 2-(Phenoxy)ethanol, Phenylcellosolve, Monophenyl glycol, Phenyl glycol | ||
Hill Formula | C8H10O2 | ||
Chemical formula | C6H5OCH2CH2OH | ||
HS Code | 2909 49 80 | ||
EC number | 204-589-7 | ||
Molar mass | 138.16 g/mol | ||
EC index number | 603-098-00-9 | ||
CAS number | 122-99-6 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 535 °C DIN 51794 | ||
Solubility | 24 g/l (20 °C) | ||
Melting point | 13 °C | ||
Molar mass | 138.16 g/mol | ||
Density | 1.11 g/cm3 (20 °C) | ||
pH value | 7 (10 g/l, H2O, 23 °C) | ||
Boiling point | 244 - 250 °C (1013 hPa) | ||
Vapor pressure | 0.04 hPa (20 °C) | ||
Explosion limit | 1.4 - 9.0 %(V) | ||
Flash point | ca.121 °C DIN 51758 | ||
Refractive index | 1.534 (20 °C, 589 nm) |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. H319: Causes serious eye irritation. |
||
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | ||
Signal Word | Warning | ||
Hazard Pictogram(s) | |||
RTECS | KM0350000 | ||
Storage class | 10 Combustible liquids not in Storage Class 3 | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 22-36 Harmful if swallowed.Irritating to eyes. |
||
S Phrase | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
Categories of danger | harmful, irritant | ||
Hazard Symbol |
|
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1850 mg/kg | ||
LD 50 dermal | LD50 rabbit > 2000 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.106 - 1.108 |
Peroxide (as H2O2) | ≤ 0.005 % |
Identity (IR) | passes test |