109621.2500
Ethylene glycol GR for analysis
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Reag. Ph Eur,Reag. USP | ||
| Synonyms | Glycol, 1,2-Ethanediol | ||
| Hill Formula | C2H6O2 | ||
| Chemical formula | HOCH2CH2OH | ||
| HS Code | 2905 31 00 | ||
| EC number | 203-473-3 | ||
| Molar mass | 62.07 g/mol | ||
| EC index number | 603-027-00-1 | ||
| CAS number | 107-21-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 410 °C | ||
| Solubility | 1000 g/l (20 °C) | ||
| Saturation concentration (air) | 0.15 g/m3 (20 °C) Air | ||
| Melting point | -13 °C | ||
| Molar mass | 62.07 g/mol | ||
| Density | 1.11 g/cm3 (20 °C) | ||
| pH value | 6 - 7.5 (100 g/l, H2O, 20 °C) | ||
| Boiling point | 197.6 °C (1013 hPa) | ||
| Vapor pressure | 0.053 hPa (20 °C) | ||
| Explosion limit | 1.8 - 15.3 %(V) | ||
| Flash point | 116 °C | ||
| Evaporation number | 600 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H302: Harmful if swallowed. | ||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| Storage class | 10 Combustible liquids not in Storage Class 3 | ||
| WGK | WGK 1 slightly water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 22 Harmful if swallowed. |
||
| Categories of danger | harmful | ||
| Hazard Symbol |
|
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 2000 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Colour | ≤ 10 Hazen |
| Acidity (as CH3COOH) | ≤ 0.001 % |
| Density - d 20 °C/20 °C |
1.113 - 1.115 |
| - d 25 °C/25 °C | 1.10 - 1.12 |
| Refractive index (n 20/D) | 1.431 - 1.433 |
| Melting point | -13 - -11 °C |
| Boiling point | 196.5 - 198.5 °C |
| Chloride (Cl) | ≤ 0.00002 % |
| Fe (Iron) | ≤ 0.00005 % |
| Formaldehyde | ≤ 0.005 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.0003 % |
| Readily carbonizable substances | conforms |
| Sulfated ash | ≤ 0.005 % |
| Water | ≤ 0.1 % |

