Ethanol Absolute Gr For Analysis
ürün Kodu : 100983.2500Sorunuz!
100983.2500
Ethanol absolute GR for analysis
Ürün bilgisi | |||
---|---|---|---|
Grade | ACS,ISO,Reag. Ph Eur | ||
Hill Formula | C2H6O | ||
Chemical formula | C2H5OH | ||
HS Code | 2207 10 00 | ||
EC number | 200-578-6 | ||
Molar mass | 46.07 g/mol | ||
EC index number | 603-002-00-5 | ||
CAS number | 64-17-5 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Ignition temperature | 363 °C | ||
Solubility | (20 °C) completely miscible | ||
Melting point | -114.5 °C | ||
Molar mass | 46.07 g/mol | ||
Density | 0.790 - 0.793 g/cm3 (20 °C) | ||
pH value | 7.0 (10 g/l, H2O, 20 °C) | ||
Boiling point | 78.3 °C | ||
Vapor pressure | 59 hPa (20 °C) | ||
Explosion limit | 3.5 - 15 %(V) | ||
Flash point | 12 °C | ||
Refractive index | 1.36 |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H225: Highly flammable liquid and vapour. | ||
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. | ||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
RTECS | KQ6300000 | ||
Storage class | 3 Flammable Liquids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 11 Highly flammable. |
||
S Phrase | S 7-16 Keep container tightly closed.Keep away from sources of ignition - No smoking. |
||
Categories of danger | highly flammable | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 1170 Ethanol, 3, II | ||
Declaration (transport by sea) IMDG-Code | UN 1170 ETHANOL, 3, II | ||
Declaration (transport by air) IATA-DGR | UN 1170 ETHANOL, 3, II |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 6200 mg/kg |
Spesifikasyonlar | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | conforms |
Colour | ≤ 10 Hazen |
Solubility in water | conforms |
Acidity or alkalinity | < 30 ppm |
Titrable acid | ≤ 0.0002 meq/g |
Titrable base | ≤ 0.0002 meq/g |
Density (d 20 °C/20 °C) | 0.790 - 0.793 |
UV absorption | conforms |
Aldehydes (as Acetaldehyd) | ≤ 0.001 % |
Fusel oils | conforms |
Substances reducing potassium permanganate (as O) | ≤ 0.0002 % |
Carbonyl compounds (as CO) | ≤ 0.003 % |
Readily carbonizable substances | conforms |
Acetone (GC) | ≤ 0.001 % |
Ethylmethylketone (GC) | ≤ 0.02 % |
Isoamyl alcohol (GC) | ≤ 0.05 % |
2-Propanol (GC) | ≤ 0.003 % |
Higher alcohols (GC) | ≤ 0.01 % |
Volatile impurities (GC) - Acetaldehyde and Acetal |
≤ 10 ppm |
- Benzene | ≤ 2 ppm |
- Methanol | ≤ 100 ppm |
- Total of other impurities | ≤ 300 ppm |
- disregard limit | ≤ 9 ppm |
Chloride (Cl) | ≤ 0.3 ppm |
Nitrate (NO3) | ≤ 0.3 ppm |
Phosphate (PO4) | ≤ 0.3 ppm |
Sulphate (SO4) | ≤ 0.3 ppm |
Ag (black) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.000002 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000002 % |
Sb (Antimony) | ≤ 0.000002 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000002 % |
Tl (Thallium) | ≤ 0.000002 % |
V (Vanadium) | ≤ 0.000002 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.1 % |