Dodecyl Sulfate Sodıum Salt Lab
ürün Kodu : 113760.0100Sorunuz!
113760.0100
Dodecyl sulfate sodium salt LAB
Ürün bilgisi | |||
---|---|---|---|
Hill Formula | C12H25NaO4S | ||
HS Code | 2920 90 10 | ||
EC number | 205-788-1 | ||
Molar mass | 288.37 g/mol | ||
CAS number | 151-21-3 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | 150 g/l (20 °C) | ||
Melting point | 204 - 207 °C | ||
Molar mass | 288.37 g/mol | ||
Density | 1.1 g/cm3 (20 °C) | ||
Bulk density | 490 - 560 kg/m3 | ||
pH value | 6 - 9 (10 g/l, H2O, 20 °C) | ||
Vapor pressure | (20 °C) | ||
Flash point | >150 °C |
GHS'e göre güvenlik bilgisi | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. H311: Toxic in contact with skin. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
||
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
Signal Word | Danger | ||
Hazard Pictogram(s) | |||
Storage class | 6.1D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects | ||
WGK | WGK 2 water endangering |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 11-21/22-36/37/38 Highly flammable.Harmful in contact with skin and if swallowed.Irritating to eyes, respiratory system and skin. |
||
S Phrase | S 26-36/37 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing and gloves. |
||
Categories of danger | highly flammable, harmful, irritant | ||
Hazard Symbol |
|
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toksikolojik veri | |||
---|---|---|---|
LD 50 oral | LD50 rat 1427 mg/kg | ||
LD 50 dermal | LD50 rabbit 580 mg/kg |
Spesifikasyonlar | |
---|---|
Assay (two-phase titration) | ≥ 99.0 % |
Identity (IR-spectrum) | passes test |
Absorbance A (220-350 nm; 3 %; 1 cm; water) | ≤ 0.1 |
Chloride (Cl) | ≤ 0.01 % |
Phosphate (PO4) | ≤ 0.0001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Loss on drying (100 °C) | ≤ 1 % |