820978.2500
Diphenyl ether for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Phenyl ether, Diphenyl oxide | ||
| Hill Formula | C12H10O | ||
| Chemical formula | (C6H5)2O | ||
| HS Code | 2909 30 10 | ||
| EC number | 202-981-2 | ||
| Molar mass | 170.21 g/mol | ||
| CAS number | 101-84-8 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 610 °C | ||
| Solubility | 0.018 g/l (25 °C) | ||
| Melting point | 24 - 27 °C | ||
| Molar mass | 170.21 g/mol | ||
| Density | 1.07 g/cm3 (20 °C) | ||
| Boiling point | 259 °C | ||
| Vapor pressure | 0.05 hPa (20 °C) | ||
| Explosion limit | 0.8 - 1.5 %(V) | ||
| Flash point | 115 °C | ||
| Refractive index | 1.5785 (25 °C, 589 nm) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H411: Toxic to aquatic life with long lasting effects. | ||
| Precautionary Statement(s) | P273: Avoid release to the environment. | ||
| Hazard Pictogram(s) | |||
| RTECS | KN8970000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 51/53 Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | dangerous for the environment | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 Umweltgefährdender Stoff, fest, n.a.g.(DIPHENYLETHER), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(DIPHENYLETHER), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(DIPHENYLETHER), 9, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 2450 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 7940 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ≥ 98 % |
| Melting range - lower value |
≥ 24 °C |
| - upper value | ≤ 27 °C |
| Identity (IR) | passes test |

