116205.1000
DIETHANOLAMIN GR for analysis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | ß,ß'-Dihydroxydiethylamine, Bis-(ß-hydroxyethyl)-amine | ||
| Hill Formula | C4H11NO2 | ||
| Chemical formula | NH(CH2CH2OH)2 | ||
| HS Code | 2922 12 00 | ||
| EC number | 203-868-0 | ||
| Molar mass | 105.14 g/mol | ||
| EC index number | 603-071-00-1 | ||
| CAS number | 111-42-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 365 - 370 °C | ||
| Solubility | (20 °C) soluble | ||
| Melting point | 28 °C | ||
| Molar mass | 105.14 g/mol | ||
| Density | 1.09 g/cm3 (30 °C) liquid | ||
| pH value | 11 (53 g/l, H2O, 20 °C) | ||
| Boiling point | 269 - 270 °C (1013 hPa) | ||
| Vapor pressure | < - 0.01 hPa (25 °C) | ||
| Explosion limit | 2.1 - 10.6 %(V) | ||
| Flash point | 138 °C | ||
| Refractive index | 1.4753 (30 °C, 589 nm) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H302: Harmful if swallowed. H373: May cause damage to organs through prolonged or repeated exposure. H315: Causes skin irritation. H318: Causes serious eye damage. |
||
| Precautionary Statement(s) | P314: Get medical advice/ attention if you feel unwell. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | KL2975000 | ||
| Storage class | 10 Combustible liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 22-38-41-48/22 Harmful if swallowed.Irritating to skin.Risk of serious damage to eyes.Harmful: danger of serious damage to health by prolonged exposure if swallowed. |
||
| S Phrase | S 26-36/37/39-46 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.If swallowed, seek medical advice immediately and show this container or label. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 676 mg/kg | ||
| LD 50 dermal | LD50 rabbit 8328 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC) | ≥ 99.5 % |
| Identity (IR-spectrum) | passes test |
| Melting point | 26 - 28 °C |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulphate (SO4) | ≤ 0.002 % |
| Heavy metals (as Pb) | ≤ 0.0001 % |
| Fe (Iron) | ≤ 0.0001 % |
| Ethanolamine (GC) | ≤ 0.3 % |
| Triethanolamine (GC) | ≤ 0.3 % |
| Sulfated ash (600 °C) | ≤ 0.005 % |
| Water (according to Karl Fischer) | ≤ 0.25 % |



