100955.2500
1,2-Dichloroethane extra pure
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Ethylene chloride, Ethylene dichloride | ||
| Hill Formula | C2H4Cl2 | ||
| Chemical formula | ClCH2CH2Cl | ||
| HS Code | 2903 15 00 | ||
| EC number | 203-458-1 | ||
| Molar mass | 98.96 g/mol | ||
| EC index number | 602-012-00-7 | ||
| CAS number | 107-06-2 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 412.6 - 440 °C | ||
| Solubility | 8.7 g/l (20 °C) | ||
| Saturation concentration (air) | 350 g/m3 (20 °C) Air | ||
| Melting point | -35.5 °C | ||
| Molar mass | 98.96 g/mol | ||
| Density | 1.25 g/cm3 (20 °C) | ||
| Boiling point | 83.5 - 84.1 °C (1013 hPa) | ||
| Vapor pressure | 87 hPa (20 °C) | ||
| Explosion limit | 6 - 16.2 %(V) | ||
| Flash point | 13 °C | ||
| Evaporation number | 4.1 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H350: May cause cancer. H302: Harmful if swallowed. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H315: Causes skin irritation. |
||
| Precautionary Statement(s) | P201: Obtain special instructions before use. P210: Keep away from heat. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | KI0525000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 3 highly water endangering | ||
| Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 45-11-22-36/37/38 May cause cancer.Highly flammable.Also harmful if swallowed.Irritating to eyes, respiratory system and skin. |
||
| S Phrase | S 53-45 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | carcinogenic, highly flammable, harmful, irritant | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1184 Ethylendichlorid, 3 (6.1), II | ||
| Declaration (transport by sea) IMDG-Code | UN 1184 ETHYLENE DICHLORIDE, 3 (6.1), II, Segregation Group: 10 (Liquid halogenated hydrocarbons) | ||
| Declaration (transport by air) IATA-DGR | UN 1184 ETHYLENE DICHLORIDE, 3 (6.1), II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 670 mg/kg | ||
| LD 50 dermal | LD50 rabbit 2800 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Purity (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Colour | ≤ 50 Hazen |
| Titrable acid | ≤ 0.0003 meq/g |
| Density (d 20 °C/20 °C) | about 1,25 |
| Boiling range (82-84°C) | ≥ 95 Vol% |
| Free chlorine (Cl) | ≤ 0.00003 % |
| Al (Aluminium) | ≤ 0.000005 % |
| Ba (Barium) | ≤ 0.000005 % |
| Ca (Calcium) | ≤ 0.00002 % |
| Cd (Cadmium) | ≤ 0.000002 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.0001 % |
| K (Potassium) | ≤ 0.00002 % |
| Mg (Magnesium) | ≤ 0.000005 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Na (Sodium) | ≤ 0.00005 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.000002 % |
| Sr (Strontium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.001 % |
| Evaporation residue | ≤ 0.002 % |
| Water | ≤ 0.03 % |




