| Description | |
|---|---|
| Catalogue Number | 137010 |
| Synonyms | Dipotassium hydrogen phosphate, Potassium phosphate dibasic, Dipotassium Phosphate |
| Product Information | |
|---|---|
| CAS number | 7758-11-4 |
| EC number | 231-834-5 |
| Grade | Ph Eur,BP,USP |
| Hill Formula | HK₂O₄P |
| Chemical formula | K₂HPO₄ |
| Molar Mass | 174.20 g/mol |
| HS Code | 2835 24 00 |
| Quality Level | MQ500 |
| Physicochemical Information | |
|---|---|
| Density | 2.45 g/cm3 (20.5 °C) |
| Melting Point | >450 °C (decomposition) |
| pH value | 9.2 (H₂O) |
| Bulk density | 700 - 1000 kg/m3 |
| Solubility | 1600 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 8000 mg/kg |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |