803463.1000
DECANOL for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | Capric alcohol, Decyl alcohol | ||
| Hill Formula | C10H22O | ||
| Chemical formula | CH3(CH2)9OH | ||
| HS Code | 2905 19 00 | ||
| EC number | 203-956-9 | ||
| Molar mass | 158.28 g/mol | ||
| CAS number | 112-30-1 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 255 °C | ||
| Solubility | 0.037 g/l (25 °C) | ||
| Melting point | 5 - 7 °C | ||
| Molar mass | 158.28 g/mol | ||
| Density | ca.0.8 g/cm3 (20 °C) DIN 51757 | ||
| Boiling point | 220 - 235 °C (1013 hPa) | ||
| Vapor pressure | < - 0.1 hPa (20 °C) | ||
| Explosion limit | 0.9 - 5.7 %(V) | ||
| Flash point | 82 °C | ||
| Refractive index | 1.4372 (20 °C, 589 nm) | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H411: Toxic to aquatic life with long lasting effects. |
||
| Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) | |||
| RTECS | HE4375000 | ||
| Storage class | 10 Combustible liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 36/38-51/53 Irritating to eyes and skin.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase | S 26-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | irritant, dangerous for the environment | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3082 Umweltgefährdender Stoff, flüssig, n.a.g.(1-DECANOL), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(1-DECANOL), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(1-DECANOL), 9, III | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 4720 mg/kg | ||
| LD 50 dermal | LD50 rabbit 3560 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ≥ 99 % |
| Density (d 20 °C/ 4 °C) | 0.829 - 0.830 |
| Identity (IR) | passes test |



