809691.1000
M-Cresol for synthesis
| Ürün bilgisi | |||
|---|---|---|---|
| Synonyms | 3-Hydroxytoluol, 3-Methylphenol | ||
| Hill Formula | C7H8O | ||
| Chemical formula | 3-(CH3)C6H4OH | ||
| HS Code | 2907 12 00 | ||
| EC number | 203-577-9 | ||
| Molar mass | 108.14 g/mol | ||
| EC index number | 604-004-00-9 | ||
| CAS number | 108-39-4 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 626 °C | ||
| Solubility | 23.5 g/l (20 °C) | ||
| Melting point | 11.5 °C | ||
| Molar mass | 108.14 g/mol | ||
| Density | 1.03 g/cm3 (20 °C) | ||
| pH value | 5 (20 g/l, H2O, 20 °C) | ||
| Boiling point | 203 °C (1013 hPa) | ||
| Vapor pressure | 0.065 hPa (20 °C) | ||
| Explosion limit | 1 %(V) | ||
| Flash point | 86 °C | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) | H311: Toxic in contact with skin. H301: Toxic if swallowed. H314: Causes severe skin burns and eye damage. |
||
| Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) | |||
| RTECS | GO6125000 | ||
| Storage class | 6.1A Combustible substances, toxic | ||
| WGK | WGK 2 water endangering | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 24/25-34 Toxic in contact with skin and if swallowed.Causes burns. |
||
| S Phrase | S 36/37/39-45 Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | toxic, corrosive | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2076 Cresole, flüssig, 6.1 (8), II | ||
| Declaration (transport by sea) IMDG-Code | UN 2076 CRESOLS, LIQUID, 6.1 (8), II | ||
| Declaration (transport by air) IATA-DGR | UN 2076 CRESOLS, LIQUID, 6.1 (8), II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 242 mg/kg | ||
| LD 50 dermal | LD50 rabbit 2050 mg/kg | ||
| Spesifikasyonlar | |
|---|---|
| Assay (GC, area%) | ≥ 99 % |
| Density (d 20 °C/ 4 °C) | 1.033 - 1.034 |
| Identity (IR) | passes test |


