Copper Standard 1000 Mg Cu
ürün Kodu : 109987.0001Sorunuz!
109987.0001
Copper standard (CuCl2 in H2O) 1000 mg Cu
Ürün bilgisi | |||
---|---|---|---|
HS Code | 2827 39 85 |
Kimyasal ve fiziksel veri | |||
---|---|---|---|
Solubility | (20 °C) soluble | ||
Density | 1.04 g/cm3 (20 °C) | ||
pH value | 3.2 (H2O, 20 °C) |
Güvenlik bilgisi | |||
---|---|---|---|
R Phrase | R 51/53 Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
Categories of danger | dangerous for the environment | ||
Hazard Symbol |
|
||
Storage class | 10 - 13 Other liquids and solids | ||
WGK | WGK 1 slightly water endangering | ||
Disposal | 28 Aqueous solutions: Container D. |
Nakliye bilgisi | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 3082 Umweltgefährdender Stoff, flüssig, n.a.g.(KUPFERCHLORIDLOESUNG), 9, III | ||
Declaration (transport by sea) IMDG-Code | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(COPPER CHLORIDE SOLUTION), 9, III, Marine Pollutant: P | ||
Declaration (transport by air) IATA-DGR | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(COPPER CHLORIDE SOLUTION), 9, III |
Spesifikasyonlar | |
---|---|
content (Cu) | 1000 mg / Ampoule |
Determination method: Complexometric titration. (traceable to NIST - SRM 682) Accuracy of the method: +/- 2mg |