119779.0500
Chromium standard solution traceable
| Ürün bilgisi | |||
|---|---|---|---|
| HS Code | 3822 00 00 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Density | 1.015 g/cm3 (20 °C) | ||
| pH value | 0.5 (H2O, 20 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase | R 36/38 Irritating to eyes and skin. |
||
| S Phrase | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| Storage class | 8 B Non combustible, corrosive substances | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal | 28 Aqueous solutions: Container D. |
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3264 Ätzender saurer anorganischer flüssiger Stoff, n.a.g.(ENTH. SALPETERSAEURELOESUNG), 8, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3264 CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S.(CONT. NITRIC ACID NOT MORE THAN 5%), 8, III, Segregation Group: 1 (Acids) | ||
| Declaration (transport by air) IATA-DGR | UN 3264 CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S.(CONT. NITRIC ACID SOLUTION), 8, III | ||
| Spesifikasyonlar | |
|---|---|
| Concentration β (Cr) | 990 - 1010 mg/l |
| Determination method: ICP - OES. (traceable to NIST - SRM 3112a) Accuracy of the method: +/- 5 mg/l | |
